|
Class schedule:
8:30AM - 9:00: Registration and continental breakfast |
Deliver Projects On Time, Every Time!
|
| Morning (AM) | Afternoon (PM) |
|---|---|
| Is a New Process Methodology Needed? | How the Scrum Workflow Really Works |
| Statistics You May Not Want to Know About | The Scrum "Walkabout" |
| The Importance of Process | Ways that Scrum Can Fail |
| Is Waterfall All That Bad? | Define Project Scope Correctly the First Time |
| Align to Your Company Vision | Being Effective at Collecting Requirements |
| Partner with Product Management | Creating the Product Backlog (WBS) |
| Introducing the Decision Pyramid | Verifying and Controlling Scope |
| Clearly Define the Project Charter | Successfully Transition to an Agile Organization |
| Introduction to Agile Thinking | Case Study About Developer Motivation |
| Quick Agile History Lesson | Using Organizational Theory to Develop Teams |
| Developing Quality Products the Agile Way | Establish a Culture of Effective Communications |
| Case Studies | What Have We Learned? |
| Why Focus is So Critical | Summarize Highlights |
| Overview of the Agile Workflow | |
| Key Agile Roles | |
| The Agile Project Manager | |
| Introduction to XP | |
| Basic Scrum | |

